<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrainPOP Community</title>
	<atom:link href="http://www.brainpop.com/educators/community/blog/2008/06/necc-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainpop.com/educators/community</link>
	<description>Free Tips, Tools, &#38; Resources for Educators</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lesson Plan: Write Your Own BrainPOP Script!</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/02/lesson-plan-write-your-own-brainpop-script/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/02/lesson-plan-write-your-own-brainpop-script/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:00:31 +0000</pubDate>
		<dc:creator>angelawatson</dc:creator>
				<category><![CDATA[Lesson Plan]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=19477</guid>
		<description><![CDATA[Having students compose their own scripts for BrainPOP is a great way to help them synthesize information about any curriculum topic or skill that they’re studying. It&#8217;s especially useful for helping students understand and explain difficult or abstract concepts. After building background knowledge, help students create their movie&#8217;s question for Tim and Moby to answer.... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/02/lesson-plan-write-your-own-brainpop-script/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.brainpop.com/educators/community/wp-content/uploads/2012/01/letter_to_Tim_and_Moby-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Letter to Tim and Moby at BrainPOP" title="letter_to_Tim_and_Moby" /></p><div>
<p>Having students compose their own scripts for BrainPOP is a great way to help them synthesize information about any curriculum topic or skill that they’re studying. It&#8217;s especially useful for helping students understand and explain difficult or abstract concepts.</p>
<p>After building background knowledge, help students create their movie&#8217;s question for Tim and Moby to answer. Have students brainstorm a list of important vocabulary words related to the topic you&#8217;re studying. You may want to use the Vocabulary Activity page for the related movie as a springboard for discussion.</p>
<p>Then have pairs or groups of students work together to compose their scripts using paper or digital tools. They may want to reference various BrainPOP movies to help them with script formatting. Reinforce editing and revising skills by having students exchange their scripts with another group and providing feedback through a peer conference.</p>
<p>See the complete directions for this activity in our <a href="http://www.brainpop.com/educators/lp-writeyourownbrainpopscript/">Write Your Own BrainPOP Script lesson plan</a>!<br />
<a href="http://s4.brainpop.com/educators/lp-writeyourownbrainpopscript/"></a></p>
<p>Have you had students write their own BrainPOP scripts? Share your ideas in the comments, or <a href="http://www.brainpop.com/educators/submitalessonplan/">submit a lesson plan</a> of your own!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpop.com/educators/community/blog/2012/02/lesson-plan-write-your-own-brainpop-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Alert: Differentiating with Digital Games</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/02/webinar-alert-differentiating-with-digital-games/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/02/webinar-alert-differentiating-with-digital-games/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:00:12 +0000</pubDate>
		<dc:creator>andrewg</dc:creator>
				<category><![CDATA[GameUP]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=19648</guid>
		<description><![CDATA[You’ve heard all the buzz about games in the classroom – but does game-based learning work with differentiated instruction? Can games really meet the needs of all your students? Allisyn Levy and special guest Matthew Marino, assistant professor of Special Education at Washington State University, are here to help. This webinar covers strategies for integrating games... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/02/webinar-alert-differentiating-with-digital-games/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="25" height="25" src="http://www.brainpop.com/educators/community/wp-content/uploads/2011/05/mobywebinar4-25x25.jpg" class="attachment-thumbnail wp-post-image" alt="mobywebinar" title="mobywebinar" /></p><p>You’ve heard all the buzz about games in the classroom – but does game-based learning work with differentiated instruction? Can games really meet the needs of <em>all </em>your students? Allisyn Levy and special guest Matthew Marino, assistant professor of Special Education at Washington State University, are here to help. This webinar covers strategies for integrating games and ideas for using them as formative assessments. You’ll get a tour of GameUp and the chance to share your own favorite resources.</p>
<p><a href="http://www.eventbrite.com/event/2815301643?ref=ebtn" target="_blank"><img src="http://www.eventbrite.com/registerbutton?eid=2815301643" border="0" alt="Register for Differentiating with Digital Games on Eventbrite" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpop.com/educators/community/blog/2012/02/webinar-alert-differentiating-with-digital-games/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Lesson Plans for a Big Presidential Primary Day</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/02/lesson-plans-for-a-big-presidential-primary-day/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/02/lesson-plans-for-a-big-presidential-primary-day/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:19 +0000</pubDate>
		<dc:creator>angelawatson</dc:creator>
				<category><![CDATA[Lesson Plan]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=19469</guid>
		<description><![CDATA[Many BrainPOP Educators are using the latest developments in the presidential election campaigns to teach their students about democracy, voting, presidential responsibilities, and more. Our movies from the BrainPOP U.S. Government and Law unit and BrainPOP Jr. Government notebook can help! Here are some updated lesson plans to help you use BrainPOP to engage your class... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/02/lesson-plans-for-a-big-presidential-primary-day/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="114" src="http://www.brainpop.com/educators/community/wp-content/uploads/2012/01/Moby_as_president1.jpg" class="attachment-thumbnail wp-post-image" alt="BrainPOP&#039;s Moby as President" title="Moby_as_president" /></p><p>Many BrainPOP Educators are using the latest developments in the presidential election campaigns to teach their students about democracy, voting, presidential responsibilities, and more. Our movies from the BrainPOP <a href="http://www.brainpop.com/socialstudies/usgovernmentandlaw/">U.S. Government and Law</a> unit and BrainPOP Jr. <a href="http://www.brainpopjr.com/socialstudies/government/">Government </a>notebook can help! Here are some updated lesson plans to help you use BrainPOP to engage your class in meaningful conversations and activities about the 2012 presidential elections:</p>
<p><strong>Grades K-3</strong><br />
<a href="http://www.brainpop.com/educators/lp-thepresident/">The President</a><br />
<a href="http://www.brainpop.com/educators/lp-yourrighttovote/">Your Right to Vote</a></p>
<p><strong>Grades 3-5</strong><br />
<a href="http://www.brainpop.com/educators/lp-letsvoteforourpresident/">Let&#8217;s Vote For Our President</a><br />
<a href="http://www.brainpop.com/educators/lp-battleforthepresidency/">Battle for the Presidency</a><br />
<a href="http://www.brainpop.com/educators/lp-youropinionmatters!/">Your Opinion Matters</a><br />
<a href="http://www.brainpop.com/educators/lp-yourrighttovote/">Your Right to Vote</a><br />
<a href="http://www.brainpop.com/educators/lp-theelection/">The Election</a></p>
<p><strong>Grades 5-8</strong><br />
<a href="http://www.brainpop.com/educators/lp-directdemocracyvs.representativedemocracy/">Direct Democracy vs. Representative Democracy</a><br />
<a href="http://www.brainpop.com/educators/lp-pathtobethepresident/index.weml">Path to Be the President</a><br />
<a href="http://www.brainpop.com/educators/lp-choosingthepresidentoftheunitedstates/">Choosing the President of the United States</a><br />
<a href="http://www.brainpop.com/educators/lp-castyourvote/">Cast Your Vote</a></p>
<p><strong>Grades 9-12</strong><br />
<a href="http://www.brainpop.com/educators/lp-castyourvote/">Cast Your Vote</a></p>
<p>Are you incorporating the debates and primaries into <em>your</em> classroom instruction? Share your ideas in the comments, or <a href="http://www.brainpop.com/educators/submitalessonplan/">submit a lesson plan</a> of your own!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpop.com/educators/community/blog/2012/02/lesson-plans-for-a-big-presidential-primary-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Minecraft in Education</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/02/exploring-minecraft-in-education/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/02/exploring-minecraft-in-education/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:00:19 +0000</pubDate>
		<dc:creator>allisyn</dc:creator>
				<category><![CDATA[GameUP]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[minecraft]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=19507</guid>
		<description><![CDATA[It&#8217;s a rare teacher who encourages students to visit another world when they should be focused at school. But that&#8217;s exactly how Joel Levin, a computer teacher at Columbia Grammar and Preparatory School, got his 2nd-graders engaged. Joel introduced the game Minecraft &#8211; in which players create new civilizations &#8211; with a simple instruction: &#8220;Think of... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/02/exploring-minecraft-in-education/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.brainpop.com/educators/community/wp-content/uploads/2012/01/minecraft-bridge-150x150.png" class="attachment-thumbnail wp-post-image" alt="minecraft bridge" title="minecraft bridge" /></p><p>It&#8217;s a rare teacher who encourages students to visit another world when they should be focused at school. But that&#8217;s exactly how Joel Levin, a computer teacher at <a title="Columbia Grammar &amp; Preparatory School" href="http://www.cgps.org/ " target="_blank">Columbia Grammar and Preparatory School</a>, got his 2nd-graders engaged.</p>
<p>Joel introduced the game <a title="Minecraft" href="http://www.minecraft.net/" target="_blank">Minecraft</a> &#8211; in which players create new civilizations &#8211; with a simple instruction: &#8220;Think of this world as part of school.&#8221;  He shares, &#8221;Over several weeks, students will collaborate, share limited resources, and create a functioning society.  Through the lens of the game, they will be introduced to the concepts of digital citizenship &#8212; each child must behave responsibly and treat his or her fellow players with respect.  Students wishing to learn more about the game are encouraged to practice basic research skills as they search the various wikis and forums devoted to the game.</p>
<p>Joel become so passionate about using Minecraft in school that he ultimately teamed up with partners around the globe to create a version of the game, <a title="MinecraftEdu" href="http://minecraftedu.com/" target="_blank">MinecraftEdu</a>,  specifically for use in educational environments.</p>
<p>According to <a title="MinecraftEdu" href="http://minecraftedu.com" target="_blank">minecraftedu.com</a>, the game &#8220;is being used to teach more than just computer skills. It easily lends itself to science, technology, engineering and math explorations (STEM). But beyond that, language teachers are strengthening communication skills, civics teachers are exploring how societies function, and history teachers are having their students recreate ancient civilizations.&#8221;</p>
<p>Others are catching on too. Joel inspired fellow gamer, Owen Long, a Network Systems Manager at the all-girls <a title="Spence School" href="http://spenceschool.org" target="_blank">Spence School </a>in New York City, to introduce the game there as well. Owen runs a weekly lunch club that students choose to attend during their lunch periods, and typically has a full house.</p>
<p>Both Joel and Owen found the game engaged students &#8220;through the roof,&#8221; with kids literally jumping out of their seats to help one another. Minecraft&#8217;s built-in chat feature fostered communication both on- and offline, adding the additional dimension of collaboration. Students are coming up with their own worlds, both realistic and fiction, and taking it from replicating a landmark like the Golden Gate Bridge to creating an entire civilization from scratch, by collecting and experimenting with different materials and tools to build.</p>
<p>&#8220;I like building things that I can&#8217;t build in the real world,&#8221; said one Spence student.</p>
<p>MinecraftEdu also lets teachers ensure the game environment is safe &#8211; it gives them the ability to control many of the game&#8217;s variables.</p>
<p>Joel coached, &#8220;You&#8217;re all part of one class, one team, helping each other to get further on this adventure.&#8221;</p>
<p><em><strong>Are you using Minecraft or other digital games with your students? Please share your experiences!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpop.com/educators/community/blog/2012/02/exploring-minecraft-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blogger Lisi Geffen Loves to Tell Stories, Digitally!</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/02/guest-blogger-lisi-geffen-loves-to-tell-stories-digitally/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/02/guest-blogger-lisi-geffen-loves-to-tell-stories-digitally/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:21 +0000</pubDate>
		<dc:creator>andrewg</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=19597</guid>
		<description><![CDATA[Digital Storytelling is a powerful educational tool because it&#8217;s engaging for students, encourages creativity, and can provide important context expressing understanding of classroom studies. Students can create digital stories to process what they are learning in a creative way, or as an assessment and final reflection at the end of a unit. BrainPOP offers a... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/02/guest-blogger-lisi-geffen-loves-to-tell-stories-digitally/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.brainpop.com/educators/community/wp-content/uploads/2012/01/Screen-Shot-2012-01-19-at-6.29.27-PM-150x150.png" class="attachment-thumbnail wp-post-image" alt="Screen Shot 2012-01-19 at 6.29.27 PM" title="Screen Shot 2012-01-19 at 6.29.27 PM" /></p><p>Digital Storytelling is a powerful educational tool because it&#8217;s engaging for students, encourages creativity, and can provide important context expressing understanding of classroom studies. Students can create digital stories to process what they are learning in a creative way, or as an assessment and final reflection at the end of a unit. BrainPOP offers a wide variety of animations that can help prepare your kids to tell a good story.  Check out BrainPOP&#8217;s  <a href="http://www.brainpop.com/english/writing/mainidea/">main idea</a> and <a href="http://www.brainpop.com/english/writing/prewritingorganizingyourthoughts/">prewriting</a> video to help students construct their ideas,  <a href="http://www.brainpop.com/english/writing/idiomsandcliches/">idioms and clichés</a> to learn about what to avoid, <a href="http://www.brainpop.com/english/writing/dialogue/">dialogue</a>, <a href="http://www.brainpop.com/english/writing/moodandtone/">mood and tone</a> and <a href="http://www.brainpop.com/english/writing/shownottell/">show not tell</a> to help them write at their most expressive!  Once primed and ready,  students can create their own digital stories to share with classmates.</p>
<p>So what are digital stories? In a nutshell, digital stories are stories that are created digitally – from simple slide shows, with or without accompanying audio, to interactive animations. Creating digital stories in class is a fun way to <a href="http://www.brain-basedlearning.com/5-myths-about-kids-and-computers/">turn students from media consumers to media producers</a>.</p>
<p>There are several types of stories that are easy to create, using free software that will run on almost any school computer. Stories can be a series of visuals, or images plus audio. Students can</p>
<ul>
<li>create slide shows with Power Point, Keynote (or <a href="http://www.openoffice.org/">OpenOffice</a>&#8216;s free alternative)</li>
<li>use <a href="http://www.toondoo.com/">ToonDoo</a>, <a href="http://www.pixton.com/" target="_blank">Pixton</a>, <a href="http://plasq.com/products/comiclife/mac" target="_blank">ComicLife</a> or any online comic maker to design comic strips</li>
<li>create animation with <a href="http://scratch.mit.edu/">Scratch</a> – these can be simple cartoons, or incorporate interactivity</li>
<li>or even build 3D worlds with <a href="http://alice.org/kelleher/storytelling/index.html">Storytelling Alice</a>.</li>
</ul>
<p><a href="http://www.getpaint.net/">Paint.NET</a> or <a href="http://www.skitch.com/">skitch</a> are excellent free image editor students can use to make changes to their photos, clip art, or other graphics in their stories.</p>
<p>Inspiration for stories can come from almost anywhere: <a href="http://www.brainpop.com/search/search.weml?keyword=biography">biographical events</a>, stories in existing books and movies – without infringing on <a href="http://teachdigitalstorytelling.yolasite.com/teaching-copyright.php">copyright</a>, of course! &#8211; and even fairy tales and <a href="http://www.youtube.com/watch?v=_TCDhXDka-I">nursery rhymes</a>. The important thing is to be creative, and find the best tool to express the particular ideas you are trying to share.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpop.com/educators/community/blog/2012/02/guest-blogger-lisi-geffen-loves-to-tell-stories-digitally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting a Robotics Team in Action</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/02/visiting-a-robotics-team-in-action/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/02/visiting-a-robotics-team-in-action/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:00:35 +0000</pubDate>
		<dc:creator>allisyn</dc:creator>
				<category><![CDATA[BrainPOP]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[featured teachers]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=19509</guid>
		<description><![CDATA[Think back to your own elementary school days. Could you have designed an innovative solution that preserved food and reduced contamination? How about a robot that conquered a set of pre-determined missions in 2 ½ minutes?  You don’t have to answer that.  But for the thousands of teachers and students who put in endless hours... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/02/visiting-a-robotics-team-in-action/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="112" src="http://www.brainpop.com/educators/community/wp-content/uploads/2012/01/robotics.jpg" class="attachment-thumbnail wp-post-image" alt="robotics" title="robotics" /></p><p>Think back to your own elementary school days. Could <em>you </em>have designed an innovative solution that preserved food and reduced contamination? How about a robot that conquered a set of pre-determined missions in 2 ½ minutes?  You don’t have to answer that.  But for the thousands of teachers and students who put in endless hours each year to compete in the LEGO Robotics Challenge – whose 2012 theme is <em>Food Factor </em>– it’s all in a day’s work.</p>
<p>As a former LEGO Robotics team coach myself, I’ve always had a special place in my heart for this competition. This year, I was thrilled to have the chance to visit the team at <a title="PS 261" href="http://ps261.org" target="_blank">PS 261</a> in Brooklyn, NY, as they toiled away. I brought along a few other BrainPOP staffers, and we were blown away by the level of engagement we saw.  It was great to get out from behind our computers at work, into the classroom – and see first-hand how BrainPOP helped the students learn about relevant topics like Diabetes.  To capture the feeling, I wanted to share a few comments from my colleagues. Please read on!</p>
<p><em>A special thanks to the team’s coaches, co-coaches, and teachers: Scott Howard, Nadya Robinson, and 7<sup>th</sup>-grader, Elijah Robinson. We&#8217;re so impressed and inspired by the work you are doing! We&#8217;ll be cheering you on as you compete on Saturday!</em></p>
<p>Those kids have so much energy and enthusiasm for their work. It was a great experience for me, personally, to see how kids do projects in the classroom. It was also nice to see them work in teams; the two teams sharing information about each other&#8217;s projects; the fact they love BrainPOP; and how BrainPOP movies motivate them to learn even more.</p>
<p>~Tharaka Ranbadu, IT Manager</p>
<p>I was so thrilled to be invited to visit the Robotics club at PS 261. Having very little knowledge on robotics, I wasn&#8217;t sure what to expect, but I was blown away by how smart and enthusiastic the kids were about their project. There was so much excitement (and quite a bit of yelling) in that classroom as they worked together to complete the &#8220;missions&#8221; by programming the robot. The details of programming the robot were a bit over my head, but it was refreshing to see such an inspired and eager group of students work together as they prepared for this weekend&#8217;s big competition. Working more behind the scenes at BrainPOP, I don&#8217;t often get to talk to students about our sites, or see what they&#8217;re doing in the classroom, but it was so encouraging to see their eyes light up when asked about BrainPOP, and to hear how they used our movie on <a title="Diabetes" href="http://www.brainpop.com/health/diseasesinjuriesandconditions/diabetes/" target="_blank">Diabetes</a> as a starting point for the research aspect of their project. It was a great experience to not only hear the students talk first-hand about enjoying BrainPOP, but also to see their  dedication to this after-school team project.</p>
<p>~ Lisa Subrizi, District Relations Associate</p>
<p>My role as District Relations Manager really only allows me to work with teachers and administrators.  Having the opportunity to see students using our movies and content to bolster their after-school activities was amazing.  I really enjoyed listening to the research team discuss how they utilized our content on <a title="Diabetes" href="http://www.brainpop.com/health/diseasesinjuriesandconditions/diabetes/" target="_blank">Diabetes</a> to interview people living with Type 1 and 2 Diabetes.  The research team also used our content to create a paper that included those interviews and recipes that would allow people with Diabetes to decrease their dependency on insulin shots.  My other fond memory was watching the students work with the LEGO robots they created to do activities related to agriculture and food production.  I know that I work for a great company and have met a number of teachers who have reiterated that but it was really wonderful to see the effect BrainPOP has on students who have it at their school.</p>
<p>~ Alicia Cooper, Manager, District Relations</p>
<p><strong><em>Learn more about </em></strong><a title="FIRST" href="http://nycnjfirst.org/who-we-are/"><strong><em>New York City / New Jersey FIRST </em></strong></a><strong><em>, a non-profit organization created to inspire youth to pursue further studies and careers in science and technology and to help students acquire the knowledge and skills needed to compete in the technologically-driven global economy. For more on the LEGO League Challenge, click </em></strong><a title="LEGO League Challenge 2012" href="http://newyork.cbslocal.com/video/6640794-city-kids-build-robots/#.TxRhIvTgVng.facebook"><strong><em>here</em></strong></a><strong><em>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpop.com/educators/community/blog/2012/02/visiting-a-robotics-team-in-action/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Learning Day &#8211; What Tools Have You Embraced?</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/02/digital-learning-day/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/02/digital-learning-day/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:53:27 +0000</pubDate>
		<dc:creator>andrewg</dc:creator>
				<category><![CDATA[holidays]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[digital learning]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=19622</guid>
		<description><![CDATA[You may not realize it, but by turning to BrainPOP’s content, you’re playing a role in improving teaching and learning through technology. And that quest for teaching and learning improvement is exactly what inspired Digital Learning Day, taking place today across the country. Digital Learning Day marks the culmination of a year-long national awareness campaign... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/02/digital-learning-day/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="25" height="25" src="http://www.brainpop.com/educators/community/wp-content/uploads/2010/01/virtual-learning-25x25.png" class="attachment-thumbnail wp-post-image" alt="virtual-learning" title="virtual-learning" /></p><p><strong><em> </em></strong></p>
<p>You may not realize it, but by turning to BrainPOP’s content, you’re playing a role in improving teaching and learning through technology. And that quest for teaching and learning improvement is exactly what inspired <a href="http://www.digitallearningday.org/" target="_blank">Digital Learning Day</a>, taking place <em>today</em> across the country. Digital Learning Day marks the culmination of a year-long national awareness campaign by the policy/advocacy organization <a href="http://www.all4ed.org/" target="_blank">Alliance for Excellent Education</a>, which is dedicated to helping students succeed in school and beyond.  Hundreds of thousands of students and teachers are currently signed up to participate, and there’s time for <em>you</em> to jump in as well. Start a conversation, share perspectives, and exchange your ideas. Schools across the U.S. will interact live during a virtual <a href="http://www.digitallearningday.org/events/national-events/town-hall-meeting" target="_blank">National Town Hall Meeting</a> [time?] that spotlights innovative teachers and creative projects. Secretary of Education Arne Duncan joins FCC Chairman Julius Genachowski for a special appearance. There’s also a daylong webcast [start/finish time?] that showcases the myriad ways digital tools are being used in real classrooms. As a trusted provider of digital content, we wanted to show our support for Digital Learning Day.  To that end, we’ve designated <a href="http://www.brainpop.com/english/writing/blogs/" target="_blank">Blogs</a> as today’s Featured Movie.  Blogs – a truly 21<sup>st</sup>-century medium that fosters the same kind of collaboration and conversation Digital Learning Day does – struck us as the perfect topic for this occasion.</p>
<p>Interested in showing <em>your </em>support? Think about a time when you embraced a new digital learning tool, then share your story, either here in our <a href="http://www.brainpop.com/educators/community/forums/" target="_blank">user forums</a> or at <a href="http://DigitalLearningDay.org">DigitalLearningDay.org</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpop.com/educators/community/blog/2012/02/digital-learning-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Alert: New to BrainPOP? No Problem!</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/01/webinar-alert-new-to-brainpop-no-problem/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/01/webinar-alert-new-to-brainpop-no-problem/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:00:06 +0000</pubDate>
		<dc:creator>andrewg</dc:creator>
				<category><![CDATA[BrainPOP]]></category>
		<category><![CDATA[BrainPOP Jr.]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[newbies]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=19634</guid>
		<description><![CDATA[New to BrainPOP?  No problem!  This overview is the perfect way for newbies to learn their way around our sites.  Veteran users, don’t be turned off – you might learn a new trick or two as well. We’ll touch on the full range of our features and share best practices for getting the most out... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/01/webinar-alert-new-to-brainpop-no-problem/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="25" height="25" src="http://www.brainpop.com/educators/community/wp-content/uploads/2011/05/mobywebinar4-25x25.jpg" class="attachment-thumbnail wp-post-image" alt="mobywebinar" title="mobywebinar" /></p><div>New to BrainPOP?  No problem!  This overview is the perfect way for newbies to learn their way around our sites.  Veteran users, don’t be turned off – you might learn a new trick or two as well. We’ll touch on the full range of our features and share best practices for getting the most out of your subscription.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpop.com/educators/community/blog/2012/01/webinar-alert-new-to-brainpop-no-problem/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Horizon Board Retreat</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/01/horizon-board-retreat/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/01/horizon-board-retreat/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:47:26 +0000</pubDate>
		<dc:creator>cemignano</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[horizon report]]></category>
		<category><![CDATA[New Media Consortium]]></category>
		<category><![CDATA[NMC]]></category>
		<category><![CDATA[technology planning]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=19746</guid>
		<description><![CDATA[Dr. Kari Stubbs, Vice President of 21st Century Learning, joined 100 people from 20 countries to celebrate the ten year anniversary of the Horizon Report at an alumnae board retreat last week. She represented BrainPOP on the board for the 2010 and 2011 K12 reports. With well over one million downloads and 27 translations in... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/01/horizon-board-retreat/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.brainpop.com/educators/community/wp-content/uploads/2012/01/Horizon-Report-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Horizon Report" title="Horizon Report" /></p><p>Dr. Kari Stubbs, Vice President of 21<sup>st</sup> Century Learning, joined 100 people from 20 countries to celebrate the ten year anniversary of the <a href="http://www.nmc.org/publications" target="_blank">Horizon Report</a> at an <a href="http://www.nmc.org/events/future-education">alumnae board retreat</a> last week. She represented BrainPOP on the board for the <a href="http://www.nmc.org/publications/horizon-report-2010-k-12-edition">2010</a> and <a href="http://www.nmc.org/publications/horizon-report-2011-k-12-edition">2011</a> K12 reports.</p>
<p>With well over one million downloads and 27 translations in the past ten years, the <em><a href="http://www.nmc.org/publications" target="_blank">NMC Horizon Report</a></em> series provides a key strategic technology planning tool. To follow the live conversation from the event, search for the hashtag <a href="https://twitter.com/#!/search/nmchz">#nmchz</a> on twitter. David Sibbet, the world’s leading visual facilitator, facilitated the event, where participants developed a set of recommendations and insights that will inform a major 30-to-40-page publication that is the key outcome of the retreat.</p>
