<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrainPOP Community</title>
	<atom:link href="http://www.brainpop.com/educators/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainpop.com/educators/community</link>
	<description>Free Tips, Tools, &#38; Resources for Educators</description>
	<lastBuildDate>Wed, 16 May 2012 20:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intel and BrainPOP Lesson Plan Contest Entries Due May 22nd!</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/05/intel-and-brainpop-lesson-plan-contest-entries-due-may-22nd/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/05/intel-and-brainpop-lesson-plan-contest-entries-due-may-22nd/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:42 +0000</pubDate>
		<dc:creator>andrewg</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[We Are Teachers]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=20828</guid>
		<description><![CDATA[&#160; This is the homestretch: submissions for the lesson plan contest we’re sponsoring with Intel are due May 22nd! Implemented through We Are Teachers, the contest invites educators to submit lesson plans showcasing the use of our resources on mobile devices. Grand prizes include $200 (put it to use at ISTE, perhaps?!) plus a Flip cam you can... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/05/intel-and-brainpop-lesson-plan-contest-entries-due-may-22nd/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="60" src="http://www.brainpop.com/educators/community/wp-content/uploads/2012/05/BrainPop_160-150x60.jpg" class="attachment-thumbnail wp-post-image" alt="BrainPop_160" title="BrainPop_160" /></p><p style="text-align: center;">&nbsp;</p>
<p>This is the homestretch: submissions for the lesson plan contest we’re sponsoring with <a href="http://www.intel.com/content/www/us/en/homepage.html">Intel</a> are due May 22<sup>nd</sup>! Implemented through <a href="http://www.weareteachers.com/" target="_blank">We Are Teachers</a>, the contest invites educators to <a href="http://www.weareteachers.com/teaching-ideas/grant?grantId=103" target="_blank">submit </a><a href="http://www.weareteachers.com/teaching-ideas/grant?grantId=103" target="_blank">lesson plans</a> showcasing the use of our resources on mobile devices. Grand prizes include $200 (put it to use at ISTE, perhaps?!) plus a Flip cam you can use to film your creative ideas in action. We’ll also feature the winners right here on BrainPOP Educators.</p>
<p>To help get your creative juices flowing, We Are Teachers has put together a few tips for pairing digital resources with mobile devices.</p>
<p><strong>Show a clip to introduce a lesson.</strong> Have partners watch together on a Slate or Netbook. Challenge them to tackle any related activities together, and ask them to brainstorm questions they have about what they’ve just seen. Then, use their questions to jumpstart your class discussion.</p>
<p><strong>Invite fast finishers to tune in.</strong> Allow fast finishers to don headphones and watch relevant movies on a Smartphone or Slate.</p>
<p><strong>Use video to differentiate your lessons. </strong>Video and movies are great tools for reaching a broad range of learners. Show a movie that ties in to what you’re teaching. Students who are still struggling with the concepts afterwards can re-watch the movie on a mobile device or view another clip that highlights the material in a different way. Meanwhile, students who demonstrate a firm grasp of the material can work on creating their own movies using mobile devices.</p>
<p><strong>Have students watch movies from home.</strong> You’ve no doubt heard the buzz about the “flipped school” model. Make it work for you! Have students watch educational movies and lectures at home. Then use class time to complete assignments previously given as homework. Even if you don’t fully adopt the model, having kids watch movies on their mobile devices at home can help to deepen their knowledge of the material and illustrate difficult concepts in a new light.</p>
<p>Get more great ideas and contest details <a href="http://www.weareteachers.com/teaching-ideas/grant?grantId=103" target="_blank">here</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpop.com/educators/community/blog/2012/05/intel-and-brainpop-lesson-plan-contest-entries-due-may-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Alert: NetTrekker and BrainPOP Giving Meaning to Memorial Day!</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/05/webinar-alert-nettrekker-and-brainpop-giving-meaning-to-memorial-day/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/05/webinar-alert-nettrekker-and-brainpop-giving-meaning-to-memorial-day/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:39:12 +0000</pubDate>
		<dc:creator>andrewg</dc:creator>
				<category><![CDATA[assessment]]></category>
		<category><![CDATA[BrainPOP]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[memorial day]]></category>
		<category><![CDATA[netTrekker]]></category>
		<category><![CDATA[Spotlights]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=20824</guid>
		<description><![CDATA[Wednesday, May 16 3:00PM ET: Memorial Day is more than the summer kickoff &#8211; it’s an important topic to address in the classroom. BrainPOP and Knovation (formerly netTrekker) team up to help you identify the most engaging lessons and useful resources focusing on the holiday. We’ll demonstrate the pairing of BrainPOP’s high-quality content with Knovation’s... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/05/webinar-alert-nettrekker-and-brainpop-giving-meaning-to-memorial-day/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="25" height="25" src="http://www.brainpop.com/educators/community/wp-content/uploads/2011/05/mobywebinar4-25x25.jpg" class="attachment-thumbnail wp-post-image" alt="mobywebinar" title="mobywebinar" /></p><p><strong>Wednesday, May 16 3:00PM ET:<br />
</strong><br />
Memorial Day is more than the summer kickoff &#8211; it’s an important topic to address in the classroom. BrainPOP and Knovation (formerly netTrekker) team up to help you identify the most engaging lessons and useful resources focusing on the holiday. We’ll demonstrate the pairing of BrainPOP’s high-quality content with Knovation’s extensive Social Studies collection and useful search and resource building features. Take home best practices for creating engaging and meaningful learning experiences for your students to remember this day and what it is all about.</p>
<p><a href="http://www.eventbrite.com/event/3427021313?ref=ebtn" target="_blank"><img src="http://www.eventbrite.com/custombutton?eid=3427021313" alt="Eventbrite - Giving Meaning to Memorial Day" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpop.com/educators/community/blog/2012/05/webinar-alert-nettrekker-and-brainpop-giving-meaning-to-memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blogger: Jaclyn McLaren&#8217;s Year End Review</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/05/guest-blogger-jaclyn-mclarens-year-end-review/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/05/guest-blogger-jaclyn-mclarens-year-end-review/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:00:06 +0000</pubDate>
		<dc:creator>cemignano</dc:creator>
				<category><![CDATA[BrainPOP]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[student-made projects]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[student video]]></category>
		<category><![CDATA[test prep]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=20730</guid>
		<description><![CDATA[Jaclyn McLaren is a 6th grade Earth Science teacher at Webb Bridge Middle School in Alpharetta, GA. I have been teaching 6th Grade Earth Science for six years and we have been able to use BrainPOP, thanks to a PTA grant, for the past five years at my school.   The teachers at my school use... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/05/guest-blogger-jaclyn-mclarens-year-end-review/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.brainpop.com/educators/community/wp-content/uploads/2012/05/Jaclyn1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Jaclyn1" title="Jaclyn1" /></p><p><strong>Jaclyn McLaren is a 6th grade Earth Science teacher at Webb Bridge Middle School in Alpharetta, GA.</strong></p>
<p>I have been teaching 6<sup>th</sup> Grade Earth Science for six years and we have been able to use BrainPOP, thanks to a PTA grant, for the past five years at my school.   The teachers at my school use the resources on a daily basis.  BrainPOP brings an innovative educational experience to our classrooms where the students look forward to learning in this creative way.  They enthusiastically focus on the fresh new ideas offered during these movies and continue on to the final questions with much anticipation.</p>
<p>This year though I wanted to do something different as a test review.  I was thinking how I could incorporate BrainPOP into my classroom.  Then it came to me, I would have students create their own videos on topics taught in class.  The students would get in groups and I would assign them each a different topic discussed over the school year.  I decided to incorporate this idea for use as a year end review.  The students overwhelmingly agreed how exciting it would be to create their own videos on topics taught in the class.  They formed groups of three to four classmates in which I assigned a different topic discussed over the course of the year.</p>
<p>Each group created a 3-5 minute skit BrainPOP style.  The video began with an introduction letter reading the question, the actors wearing their specifically designed t-shirts, and the rest of the video consisted of detailed information regarding their topic.  They then followed up with a 10 question quiz and answer key to give to students.  Each group member was required to do research on the topic and act in the video.  Then each group member was assigned a task.  One member was the writer of the script, one was the quiz maker, and one was the t-shirt designer.  They were then given a timeline for each task at which time I approved and returned them. Finally, they had 2-3 weeks to film the video.</p>
<p>It was so amazing to see the students’ creativity come alive with the videos, added background music and even bloopers.  We then took a few days in class to watch the BrainPOP videos, the quiz makers displaying their questions on the activeboard, and the students answering questions at their desk.  My 6<sup>th</sup> grade students will definitely remember this project and all had a great time proudly viewing their finished products.  As a teacher it was nice to see them take on tasks as editors, actors, writers, and designers.  They all did a great job.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpop.com/educators/community/blog/2012/05/guest-blogger-jaclyn-mclarens-year-end-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New on BrainPOP: Edgar Allan Poe</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/05/new-on-brainpop-edgar-allan-poe/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/05/new-on-brainpop-edgar-allan-poe/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:53:34 +0000</pubDate>
		<dc:creator>cemignano</dc:creator>
				<category><![CDATA[BrainPOP]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Edgar Allan Poe]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[new movie]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[The Raven]]></category>
		<category><![CDATA[The Tell Tale Heart]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=20718</guid>
		<description><![CDATA[Worry nevermore, BrainPOP now has an  Edgar Allan Poe movie!  We profile the 19th century author’s background and career as a writer, as well as his influence on gothic literature.  Join Tim and Moby as they explore the common themes found among some of his most famous literary works, including “The Tell Tale Heart, “The... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/05/new-on-brainpop-edgar-allan-poe/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.brainpop.com/educators/community/wp-content/uploads/2012/05/Poe-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Poe" title="Poe" /></p><p>Worry <em>nevermore</em>, BrainPOP now has an  <a href="http://www.brainpop.com/english/famousauthorsandbooks/edgarallanpoe/">Edgar Allan Poe</a> movie!  We profile the 19th century author’s background and career as a writer, as well as his influence on gothic literature.  Join Tim and Moby as they explore the common themes found among some of his most famous literary works, including “The Tell Tale Heart, “The Raven,” and “The Fall of the House of Usher.”  While Poe’s style is mostly gothic and gloomy, don’t be fooled.  Students will learn about the author’s softer side and discover pieces of literature that are not as dark.  The movie is the perfect resource for teaching students about the gothic horror genre, poetry, and the classic author.  The <a href="http://www.brainpop.com/english/famousauthorsandbooks/edgarallanpoe/fyi/">FYI</a> section that accompanies the movie offers some insight to the myths and mysteries surrounding Poe, as well as famous quotations from the man himself.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpop.com/educators/community/blog/2012/05/new-on-brainpop-edgar-allan-poe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrainPOP and Google Apps for Education</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/05/brainpop-and-google-apps-for-education/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/05/brainpop-and-google-apps-for-education/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:00:46 +0000</pubDate>
		<dc:creator>andrewg</dc:creator>
				<category><![CDATA[2.0 tools]]></category>
		<category><![CDATA[BrainPOP]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[teacher resources]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[GAFE]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps for Education]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=20742</guid>
		<description><![CDATA[We&#8217;re excited about the ability for users of BrainPOP and Google Apps to connect the services. By doing so, everyone benefits from the ease of single sign on (sso) and the ability to send quiz scores directly to a Google spreadsheet. The embedded slideshow below will walk you through the ease of installation, but if... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/05/brainpop-and-google-apps-for-education/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.brainpop.com/educators/community/wp-content/uploads/2012/05/Screen-Shot-2012-05-03-at-11.16.24-AM-150x150.png" class="attachment-thumbnail wp-post-image" alt="Google BrainPOP integration" title="GoogleandBrainPOPintegration" /></p><p>We&#8217;re excited about the ability for users of BrainPOP and Google Apps to connect the services.  By doing so, everyone benefits from the ease of single sign on (sso) and the ability to send quiz scores directly to a Google spreadsheet.  The embedded slideshow below will walk you through the ease of installation, but if you want a more detailed explanation, check out the <a href="http://www.brainpop.com/educators/webinars/">webinar</a> from March 2012.  If you&#8217;re in a school that uses Google Apps and BrainPOP already, this integration is a no brainer!</p>
<p><iframe src="https://docs.google.com/presentation/embed?id=1iT6kRRwkKA7wDk9-bejEoNY6SOX_6OFxKeGQnergBvQ&#038;start=false&#038;loop=false&#038;delayms=3000" frameborder="0" width="470" height="375" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpop.com/educators/community/blog/2012/05/brainpop-and-google-apps-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach for All</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/05/teach-for-all/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/05/teach-for-all/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:45:47 +0000</pubDate>
		<dc:creator>andrewg</dc:creator>
				<category><![CDATA[BrainPOP]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[teacher resources]]></category>
		<category><![CDATA[TFALL]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=20762</guid>
		<description><![CDATA[BrainPOP is excited to announce our collaboration with Teach for All, a global network of social enterprises that is working to expand educational opportunity in nations all around the world.  Many have heard of Teach for America, the program that puts motivated college graduates into high needs schools in the US, but fewer know that international... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/05/teach-for-all/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="59" src="http://www.brainpop.com/educators/community/wp-content/uploads/2012/05/Screen-Shot-2012-05-07-at-5.47.46-PM-150x59.png" class="attachment-thumbnail wp-post-image" alt="Teach For All Synergies" title="Teach For All" /></p><p>BrainPOP is excited to announce our collaboration with <a href="http://teachforall.org/" target="_blank">Teach for All</a>, a global network of social enterprises that is working to expand educational opportunity in nations all around the world.  Many have heard of Teach for America, the program that puts motivated college graduates into high needs schools in the US, but fewer know that international interest in the Teach For America model spawned Teach For All (TFALL), which was launched at the <a href="http://www.clintonglobalinitiative.org/" target="_blank">Clinton Global Initiative</a> conference in September 2007. Today, the TFALL network includes organizations in twenty-three countries in Europe, Asia, the Americas and the Middle East, with programs in an additional 10-20 countries expected to join in the next two years alone.  Are you currently working with a Teach For All partner school?  If so, take a look in the <a href="http://teachforallsynergies.ning.com/" target="_blank">TFALL Synergies community</a> for an exciting opportunity that includes access to BrainPOP!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpop.com/educators/community/blog/2012/05/teach-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment Games: A Design Challenge!</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/05/assessment-games-design-challenge/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/05/assessment-games-design-challenge/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:00:40 +0000</pubDate>
		<dc:creator>andrewg</dc:creator>
				<category><![CDATA[assessment]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[GameUP]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=20725</guid>
		<description><![CDATA[With the rise in popularity of games based learning, we are hearing more and more about game based assessment.  Though we believe that students learn a great deal and exercise their &#8220;problem solving&#8221; muscles from playing well designed games, it&#8217;s a hard thing to quantify!  In response to this challenge, many organizations are supporting research... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/05/assessment-games-design-challenge/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="25" height="25" src="http://www.brainpop.com/educators/community/wp-content/uploads/2009/01/timtest-25x25.jpg" class="attachment-thumbnail wp-post-image" alt="timtest" title="timtest" /></p><p>With the rise in popularity of games based learning, we are hearing more and more about game based assessment.  Though we believe that students learn a great deal and exercise their &#8220;problem solving&#8221; muscles from playing well designed games, it&#8217;s a hard thing to quantify!  In response to this challenge, many organizations are supporting research and development endeavors and are looking to you, expert educators, for guidance.</p>
<p>Specifically, ETS,  designers of the SAT, the GRE and the AP examinations is pleased to announce the official launch of the ETS Assessment Games Design Challenge!  ETS is encouraging game developers and educators to create a math assessment task in the form of a game. One grand prize winner will receive $7,000 and the winner and thee runners-up will receive an all-expense-paid trip to showcase the winning project in a learning and games demo space at ETS in Princeton, N.J.</p>
<p>ETS is looking for innovative ideas that produce evidence of students’ knowledge, skills and abilities in mathematics. The assessment tasks should be based on a Learning Progression for a field of mathematics in grades K–12. The ETS Assessment Games Challenge features three categories of entry:</p>
<p>&nbsp;</p>
<p>•             Variables and Equality Learning Progression (approximately grades 5–9)</p>
<p>•             Linear Functions Learning Progression (approximately grades 7–10)</p>
<p>•             Open entry for another Learning Progression in any other K–12 mathematical content</p>
<p>&nbsp;</p>
<p>The ETS Assessment Games Challenge will accept entries from May 1, 2012, through August 17, 2012. Complete guidelines and details on how to enter are available at <a href="http://www.ETSGamesChallenge.com/" target="_blank">www.ETSGamesChallenge.com</a>.</p>
<p>Many BrainPOP Educators are embracing games based learning, so we thought you&#8217;d be interested in knowing about an opportunity to share your expertise and knowledge.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpop.com/educators/community/blog/2012/05/assessment-games-design-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline Approaching: All Expenses Paid Educator Recognition Program</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/05/deadline-approaching-apply-for-a-unique-educator-recognition-program/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/05/deadline-approaching-apply-for-a-unique-educator-recognition-program/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:09:13 +0000</pubDate>
		<dc:creator>andrewg</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=20802</guid>
		<description><![CDATA[The Microsoft Partners in Learning 2012 US Forum is Microsoft’s premier educator recognition program open to all K-12 educators. The Forum seeks to find and showcase examples of innovation happening in classrooms and schools. It is easy to apply, and if accepted, Microsoft pays expenses for you to come to a unique 2-day professional learning... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/05/deadline-approaching-apply-for-a-unique-educator-recognition-program/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="99" src="http://www.brainpop.com/educators/community/wp-content/uploads/2012/05/Screen-Shot-2012-05-09-at-2.14.22-PM-150x99.png" class="attachment-thumbnail wp-post-image" alt="Screen Shot 2012-05-09 at 2.14.22 PM" title="Screen Shot 2012-05-09 at 2.14.22 PM" /></p><p>The Microsoft Partners in Learning 2012 US Forum is Microsoft’s premier educator recognition program open to all K-12 educators. The Forum seeks to find and showcase examples of innovation happening in classrooms and schools. It is easy to apply, and if accepted, Microsoft pays expenses for you to come to a unique 2-day professional learning experience that will include project exhibitions, professional development and the ability to collaborate with like-minded colleagues from around the country. Finalists from the US Forum will go on to represent the U.S. at the 2012 Global Forum in Athens, Greece. Learn more and apply: <a href="http://bit.ly/US_Forum">http://bit.ly/US_Forum</a></p>
<p>Final application deadline is 11:59 p.m. Pacific Time May 15, 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpop.com/educators/community/blog/2012/05/deadline-approaching-apply-for-a-unique-educator-recognition-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Alert:  Change in Presenter Welcome Lisa Johnson</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/05/webinar-alert-change-in-presenter/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/05/webinar-alert-change-in-presenter/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:35:32 +0000</pubDate>
		<dc:creator>andrewg</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[lisa johnson]]></category>
		<category><![CDATA[techchef4you]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=20796</guid>
		<description><![CDATA[Unfortunately scheduled presenter Mike Amante is unavailable to present this afternoon.  Though we are disappointed not to hear from him, we are pleased that Lisa Johnson will be joing us instead. Lisa has a tremendous knowledge of the free ios app landscape.  Her passion for helping teachers identify the best educational apps has led her... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/05/webinar-alert-change-in-presenter/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.brainpop.com/educators/community/wp-content/uploads/2012/05/Uxxm1luegIDzxdBMp4whm0-temp-upload.usyuywjr.320x480-75-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Tech Chef For You" title="Tech Chef For You" /></p><p>Unfortunately scheduled presenter Mike Amante is unavailable to present this afternoon.  Though we are disappointed not to hear from him, we are pleased that Lisa Johnson will be joing us instead. Lisa has a tremendous knowledge of the free ios app landscape.  Her passion for helping teachers identify the best educational apps has led her to develop &#8220;<a href=" http://itunes.apple.com/us/app/techchef4u/id517554320?mt=8">techchef4you</a>,&#8221; an app that indexes <em>free</em> educational apps by subject. It&#8217;s getting a lot of buzz, because it&#8217;s awesome! Lisa will share some of her favorite apps with you, our dedicated BrainPOP educators. Same time, Same place <img src='http://www.brainpop.com/educators/community/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>For more info about Lisa See her bio below!</p>
<p>We look forward to seeing you this afternoon, and we will also let you know when we reschedule Mike&#8217;s webinar.</p>
<p>About Lisa Johnson:</p>
<p>Appaholic, Apptivity Author, Social Geek, iPad Evangelist, WordPress Addict, MOPS Mom, Caffeine Dependent. After graduating with a degree in elementary education with an English certification, Lisa taught secondary mathematics and began writing technology-infused curriculum for Computer Explorers. She then completed her master’s degree in Curriculum &amp; Instruction &amp; Technology Integration and was “appy” to take an an Instructional Technology Position with North East ISD in TX. Her love for “cooking up” technology integrated lessons, the need for a creative &amp; productive outlet, and a social and collaborative venue led her to create the techchef4u blog in early May of 2011. As a tech chef, she wants to share these dishes with the world. The Mumford &amp; Sons song, “Awake Your Soul,” says it best, “Where you invest your love, you invest your life.”<strong><br />
</strong><br />
<strong>Date:</strong> Wednesday, May 9, 2012 from 3:00 PM to 4:00 PM (ET)</p>
<p><strong>Location: <a href=" https://sas.elluminate.com/m.jnlp?password=M.E35FBF495DB0847B9D7370F75C1EEA&amp;sid=2010145" target="_blank">click here to access the webinar</a></strong><a href="https://sas.elluminate.com/m.jnlp?password=M.E35FBF495DB0847B9D7370F75C1EEA&amp;sid=2010145"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpop.com/educators/community/blog/2012/05/webinar-alert-change-in-presenter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Webinar Alert: The App-solute Best Advice with Mike Amante</title>
		<link>http://www.brainpop.com/educators/community/blog/2012/05/webinar-alert-the-app-solute-best-advice-with-mike-amante/</link>
		<comments>http://www.brainpop.com/educators/community/blog/2012/05/webinar-alert-the-app-solute-best-advice-with-mike-amante/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:00:24 +0000</pubDate>
		<dc:creator>andrewg</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[ade]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mike Amante]]></category>

		<guid isPermaLink="false">http://www.brainpop.com/educators/community/?p=20779</guid>
		<description><![CDATA[Wednesday, May 9 3:00PM ET: The App-solute Best Advice with Mike Amante Overwhelmed by lists describing &#8220;the best&#8221; educational apps for iOS? Need advice and guidance for what to use . . . tomorrow? Have no fear, BrainPOP is here! This week we are thrilled to welcome Apple Distinguished Educator, Google Certified teacher, and New... <a class="read-more" href="http://www.brainpop.com/educators/community/blog/2012/05/webinar-alert-the-app-solute-best-advice-with-mike-amante/">Read the Rest&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img width="25" height="25" src="http://www.brainpop.com/educators/community/wp-content/uploads/2011/05/mobywebinar4-25x25.jpg" class="attachment-thumbnail wp-post-image" alt="mobywebinar" title="mobywebinar" /></p><p><strong>Wednesday, May 9 3:00PM ET:<br />
The App-solute Best Advice with Mike Amante<br />
</strong><br />
